List of best-selling music artists
From Wikipedia, the free encyclopedia
The list of best-selling music artists includes artists with
claims of 75 million or more record sales in multiple third-party
reliable sources. The claimed sales figures and the total certified
sales figures (for each country) within the provided sources include
sales of albums, singles, compilation-albums, music videos as well as
downloads of singles and full-length albums. The artists in the
following tables are listed with both their claimed and certified sales
figures and are ranked in descending order, with the highest claimed
sales at the top. Artists with the same claimed sales are then ranked by
certified units. Sales figures, such as those from Soundscan, which are sometimes published by Billboard magazine, have not been included in the certified units column. Currently, The Beatles
are listed at the top of the list as they are considered the
highest-selling band based both on sales claims and certified units. Elvis Presley,
who is listed the second on the list is considered the highest-selling
individual artist based both on sales claims and certified units.All artists included on this list, which have begun charting on official albums/singles charts have their available claimed figure(s) supported by at least 20% in certified units. That is why Cliff Richard, Diana Ross, Charles Aznavour, Bing Crosby, Nana Mouskouri, Deep Purple, Iron Maiden, Tom Jones, The Jackson 5, Dionne Warwick, The Andrews Sisters and others have not been included on this list. The percentage amount of certified sales needed increases the newer the artist is, meaning, artists such as Rihanna are expected to have their claimed figures supported by over 60% in certified units. The certified units are sourced from available online databases of local music industry associations. Note that all certified units are converted from Gold/Platinum/Diamond certification awards based on criteria provided by certifying bodies.
The requirements of certified sales are designed to avoid inflated sales figures, which are frequently practiced by record companies for promotional purposes.
The claimed figured are sourced to articles that use the term records (singles, albums, videos) and not albums. However, if all available sources for an artist/band say albums, such sources can only be used if the certified album units of the said artist meet the required percentage amount. Note that this list uses claimed figures that are closer to artists' available certified sales. In other words, inflated claimed figures that will meet the required certified sales amount but are unrealistically high from available certified sales, will not be used.
Artists by reputed sales
300 million or more records
- To ensure a highest level of fact checking and editorial control, this list sources sales figures to news organizations and highly regarded music industry related organizations such as MTV, VH1, Billboard and Rolling Stone.
- The figures of total certified units within the table below are based on certified units of albums, singles (including digital downloads) and videos.
- Markets' order within the table is based on Retail Value each market generates respectively, largest market at the top and smallest at the bottom.[3]
Artist | Country of origin | Period active | Release-year of first charted record | Genre | Total certified units (from available markets)[Notes] |
Claimed sales |
---|---|---|---|---|---|---|
The Beatles | United Kingdom | 1960–1970[4] | 1962[4] | Rock / Pop[4] | 600 million[26][27] | |
Elvis Presley | United States | 1954–1977[28] | 1954[28] | Rock and roll / Pop / Country[28] | 600 million[31] | |
Michael Jackson[Note 2] | United States | 1964–2009[32] | 1971[32] | Pop / Rock / Dance / R&B[32] | 400 million[37][38][39] 350 million[37][40] 300 million[41][42][43] |
|
Madonna | United States | 1979–present[44] | 1982[44] | Pop / Rock / Dance[44] | 300 million[45][46][47] 275 million[48][49] |
|
Led Zeppelin | United Kingdom | 1968–1980[50] | 1969[50] | Hard rock / Heavy metal[50] | 300 million[51] 200 million[52] |
|
Queen | United Kingdom | 1971–present[53] | 1973[53] | Rock[53] | 300 million[55] 150 million[56][57] |
- The column for Certified Sales above includes markets, the databases of which contain certifications representing figures of 100,000 and more.
200 million to 299 million records
- To ensure a highest level of fact checking and editorial control, this list sources sales figures to news organizations and highly regarded music industry related organizations such as MTV, VH1, Billboard and Rolling Stone.
- The figures of total certified units within the table below are based on certified units of albums, singles (including digital downloads) and videos.
- Markets' order within the table is based on Retail Value each market generates respectively, largest market at the top and smallest at the bottom.[3]
Artist | Country of origin | Period active | Release-year of first charted record | Genre | Total certified units (from available markets)[Notes] |
Claimed sales |
---|---|---|---|---|---|---|
Elton John | United Kingdom | 1964–present[58] | 1969[58] | Pop / Rock[58] | 250 million[59][60] 200 million[61] |
|
Pink Floyd | United Kingdom | 1965–1996[62] | 1967[62] | Progressive rock[62] | 250 million[63][64] | |
Mariah Carey | United States | 1988–present[65] | 1990[65] | R&B/Pop[65] | 200 million[69][70] 175 million[71] |
|
Celine Dion | Canada | 1981–present[72] | 1981[72] | Pop[72] | 200 million[75][76] 175 million[77] |
|
AC/DC | Australia | 1973–present[78] | 1975[78] | Hard rock/Heavy metal[78] | 200 million[79] 150 million[80] |
|
Whitney Houston | United States | 1977–2011[81] | 1984[81] | R&B / Pop[81] | 200 million[84] 170 million[85][86] |
|
The Rolling Stones | United Kingdom | 1962–present[87] | 1963[87] | Rock / Blues rock[87] | 200 million[88][89] | |
Bee Gees | United Kingdom | 1963–2003 2009–2012[90] |
1963[90] | Pop / Disco[90] | 200 million[91][92] 120 million[93] |
|
ABBA | Sweden | 1972–1982[94] | 1972[94] | Pop / Disco[94] | 200 million[96][97] |
- The column for Certified Sales above includes markets, the databases of which contain certifications representing figures of 100,000 and more.
150 million to 199 million records
- To ensure a highest level of fact checking and editorial control, this list sources sales figures to news organizations and highly regarded music industry related organizations such as MTV, VH1, Billboard and Rolling Stone.
- The figures of total certified units within the table below are based on certified units of albums, singles (including digital downloads) and videos.
- Markets' order within the table is based on Retail Value each market generates respectively, largest market at the top and smallest at the bottom.[3]
Artist | Country of origin | Period active | Release-year of first charted record | Genre | Total certified units (from available markets)[Notes] |
Claimed sales |
---|---|---|---|---|---|---|
Eagles | United States | 1971–present[98] | 1972[98] | Soft rock / Country rock[98] | 150 million[99] | |
U2 | Ireland | 1976–present[100] | 1980[100] | Rock[100] | 150 million[102] | |
Billy Joel | United States | 1964–present[103] | 1971[103] | Pop / Rock[103] | 150 million[105] | |
Phil Collins | United Kingdom | 1980–2011[106] | 1981[106] | Adult contemporary[106] | 150 million[107] | |
Aerosmith | United States | 1970–present[108] | 1973[108] | Hard rock[108] | 150 million[109] | |
Genesis | United Kingdom | 1967–1999 2006–2011[110] |
1969[110] | Progressive rock / Pop rock[110] | 150 million[111] | |
Frank Sinatra | United States | 1935–1995[112] | 1939[112] | Pop / Swing[112] | 150 million[113] |
- The column for Certified Sales above includes markets, the databases of which contain certifications representing figures of 100,000 and more.
120 million to 149 million records
- To ensure a highest level of fact checking and editorial control, this list sources sales figures to news organizations and highly regarded music industry related organizations such as MTV, VH1, Billboard and Rolling Stone.
- The figures of total certified units within the table below are based on certified units of albums, singles (including digital downloads) and videos.
- Markets' order within the table is based on Retail Value each market generates respectively, largest market at the top and smallest at the bottom.[3]
Artist | Country of origin | Period active | Release-year of first charted record | Genre | Total certified units (from available markets)[Notes] |
Claimed sales |
---|---|---|---|---|---|---|
Barbra Streisand | United States | 1960–present[114] | 1963[114] | Pop / Adult contemporary[114] | 140 million[115] | |
Garth Brooks | United States | 1989–present[116] | 1989[116] | Country[116] | 130 million[117] | |
Backstreet Boys | United States | 1993–present[118] | 1995[118] | Pop[118] | 130 million[120] | |
Bon Jovi | United States | 1983–present[121] | 1983[121] | Hard rock / Glam metal[121] | 130 million[122] | |
Donna Summer | United States | 1968–2012[123] | 1974[123] | Pop / Disco / R&B[123] | 130 million[124] | |
Neil Diamond | United States | 1966–present[125] | 1966[125] | Pop / Rock[125] | 125 million[126] | |
Chicago | United States | 1967–present[127] | 1969[127] | Pop rock[127] | 122 million[128] | |
Bruce Springsteen | United States | 1972–present[129] | 1973[129] | Rock[129] | 120 million[130] | |
Julio Iglesias | Spain | 1968–present[131] | 1968[131] | Latin[131] | 120 million[133] | |
Dire Straits | United Kingdom | 1977–1995[134] | 1978[134] | Rock / Pop[134] | 120 million[135] |
- The column for Certified Sales above includes markets, the databases of which contain certifications representing figures of 100,000 and more.
100 million to 119 million records
- To ensure a highest level of fact checking and editorial control, this list sources sales figures to news organizations and highly regarded music industry related organizations such as MTV, VH1, Billboard and Rolling Stone.
- The figures of total certified units within the table below are based on certified units of albums, singles (including digital downloads) and videos.
- Markets' order within the table is based on Retail Value each market generates respectively, largest market at the top and smallest at the bottom.[3]
Artist | Country of origin | Period active | Release-year of first charted record | Genre | Total certified units (from available markets)[Notes] |
Claimed sales |
---|---|---|---|---|---|---|
Metallica | United States | 1981–present[136] | 1983[136] | Heavy metal / Thrash metal[136] | 100 million[137] | |
Rihanna | Barbados United States |
2005–present[138] | 2005[138] | R&B / Pop / Dance /Hip-hop[138] | 100 million[139] | |
Eminem | United States | 1998–present[140] | 1999[140] | Hip hop[140] | 100 million[141] | |
Fleetwood Mac | United Kingdom United States |
1967–present[142] | 1968[142] | Pop rock[142] | 100 million[144] | |
Rod Stewart | United Kingdom | 1964–present[145] | 1969[145] | Rock / Pop[145] | 100 million[146] | |
Britney Spears | United States | 1998–present[147] | 1998[147] | Pop / Dance / Dance-pop[147] | 100 million[149] | |
Guns N' Roses | United States | 1985–present[150] | 1987[150] | Hard rock / Heavy metal[150] | 100 million[151] | |
Prince | United States | 1976–present[152] | 1978[152] | Funk / R&B / Pop / Soul / Rock[152] | 100 million[153] | |
Kenny Rogers | United States | 1958–present[154] | 1975[154] | Country / Pop[154] | 100 million[155] | |
Janet Jackson | United States | 1982–present[156] | 1982[156] | R&B / Pop[156] | 100 million[157] | |
George Michael | United Kingdom | 1981–present[158] | 1984[158] | Pop[158] | 100 million[159] | |
Bob Dylan | United States | 1959–present[160] | 1963[160] | Folk / Rock[160] | 100 million[161] | |
The Carpenters | United States | 1969–1983[162] | 1969[162] | Pop[162] | 100 million[163] | |
Def Leppard | United Kingdom | 1977–present[164] | 1979[164] | Hard rock / Heavy metal[164] | 100 million[166] | |
Bryan Adams | Canada | 1979–present[167] | 1979[167] | Rock[167] | 100 million[168] | |
Cher | United States | 1964–present[169] | 1965[169] | Pop / Dance[169] | 100 million[171] | |
Lionel Richie | United States | 1968–present[172] | 1981[172] | Pop / R&B[172] | 100 million[173] | |
Olivia Newton-John | Australia | 1966–present[174] | 1966[174] | Pop[174] | 100 million[175] | |
Linda Ronstadt | United States | 1967–present[176] | 1968[176] | Rock / Rock and Roll / Folk / Country[176] | 100 million[177] | |
Tina Turner | United States | 1955–present[178] | 1975[178] | Rock and roll, Pop[178] | 100 million[179] | |
Stevie Wonder | United States | 1961–present[180] | 1962[180] | Funk / R&B / Soul[180] | 100 million[181] | |
Kiss | United States | 1972–present[182] | 1974[182] | Hard rock / Heavy metal[182] | 100 million[183] | |
The Who | United Kingdom | 1964–present[184] | 1965[184] | Rock / Hard rock[184] | 100 million[185] | |
Johnny Hallyday | France | 1957–2007[186] | 1960[186] | Rock / Pop[186] | 100 million[187] | |
Paul McCartney | United Kingdom | 1957–present[188] | 1970[188] | Rock[188] | 100 million[189] | |
Barry White | United States | 1972–2003[190] | 1973[190] | R&B / Soul[190] | 100 million[191] | |
Luciano Pavarotti | Italy | 1961–2006[192] | 1961[192] | Opera[192] | 100 million[193] |
- The column for Certified Sales above includes markets, the databases of which contain certifications representing figures of 100,000 and more.
80 million to 99 million records
- To ensure a highest level of fact checking and editorial control, this list sources sales figures to news organizations and highly regarded music industry related organizations such as MTV, VH1, Billboard and Rolling Stone.
- The figures of total certified units within the table below are based on certified units of albums, singles (including digital downloads) and videos.
- Markets' order within the table is based on Retail Value each market generates respectively, largest market at the top and smallest at the bottom.[3]
Artist | Country of origin | Period active | Release-year of first charted record | Genre | Total certified units (from available markets)[Notes] |
Claimed sales |
---|---|---|---|---|---|---|
Santana | United States | 1966–present[194] | 1969[194] | Rock[194] | 90 million[195] | |
Gloria Estefan | United States | 1977–present[196] | 1984[196] | Latin / Dance / Pop[196] | 90 million[197] | |
R.E.M. | United States | 1980–2011[198] | 1983[198] | Alternative rock[198] | 85 million[199] | |
Shania Twain | Canada | 1993–present[200] | 1993[200] | Country pop[200] | 80 million[201] | |
Van Halen | United States | 1978–present[202] | 1978[202] | Hard rock / Heavy metal[202] | 80 million[203] | |
B'z | Japan | 1988–present[204] | 1988[204] | Rock / Pop rock / Hard rock[204] | 80 million[205] | |
Red Hot Chili Peppers | United States | 1983–present[206] | 1987[206] | Funk rock / Alternative rock[206] | 80 million[207] | |
Foreigner | United States | 1976–present[208] | 1977[208] | Rock / Hard Rock[208] | 80 million[209] | |
The Doors | United States | 1965–1973[210] | 1967[210] | Rock[210] | 80 million[211] | |
Barry Manilow | United States | 1973–present[212] | 1973[212] | Pop / Soft rock[212] | 80 million[213] | |
New Kids on the Block | United States | 1984–present[214] | 1986[214] | Teen pop[214] | 80 million[215] |
- The column for Certified Sales above includes markets, the databases of which contain certifications representing figures of 100,000 and more.
75 million to 79 million records
- To ensure a highest level of fact checking and editorial control, this list sources sales figures to news organizations and highly regarded music industry related organizations such as MTV, VH1, Billboard and Rolling Stone.
- The figures of total certified units within the table below are based on certified units of albums, singles (including digital downloads) and videos.
- Markets' order within the table is based on Retail Value each market generates respectively, largest market at the top and smallest at the bottom.[3]
Artist | Country of origin | Period active | Release-year of first charted record | Genre | Total certified units (from available markets)[Notes] |
Claimed sales |
---|---|---|---|---|---|---|
The Black Eyed Peas | United States | 1995–present[216] | 1998[216] | Hip-hop / R&B / Dance[216] | 76 million[217] | |
Journey | United States | 1973–present[218] | 1975[218] | Rock / Soft rock[218] | 75 million[220] | |
Kenny G | United States | 1982–present[221] | 1984[221] | Smooth jazz[221] | 75 million[222] | |
Beyoncé | United States | 2003–present[223] | 2003[223] | R&B / Pop[223] | 75 million[225] | |
Enya | Ireland | 1982–present[226] | 1987[226] | New age / Celtic[226] | 75 million[227] | |
Tupac Shakur | United States | 1988–1996[228] | 1991[228] | Hip hop[228] | 75 million[229] | |
Nirvana | United States | 1987–1994[230] | 1989[230] | Grunge / Alternative rock[230] | 75 million[232] | |
Spice Girls | United Kingdom | 1996–2000 2007–2008[233] |
1996 [233] | Pop / Dance-pop[233] | 75 million[234] | |
Andrea Bocelli | Italy | 1994–present[235] | 1994[235] | Pop / Classical / Opera[235] | 75 million[236] | |
Bob Marley | Jamaica | 1962–1981[237] | 1975[237] | Reggae[237] | 75 million[238] | |
Mötley Crüe | United States | 1981–present[239] | 1983[239] | Glam metal[239] | 75 million[240] | |
Depeche Mode | United Kingdom | 1980–present[241] | 1981[241] | Synth rock / Electronic[241] | 75 million[242] | |
Aretha Franklin | United States | 1956–present[243] | 1961[243] | Soul / Jazz/ Blues/ R&B[243] | 75 million[244] | |
Scorpions | Germany | 1969–present[245] | 1978[245] | Hard rock[245] | 75 million[246] |